4fb9cdca43
- Fixed incorrect data in all report files - Now using actual test results from run_*_output.txt - Proper ranking sorted by time, then memory - All languages included with correct values - Fixed memory values (no more 0 bytes for Rust, Nim, Odin) - Consistent formatting across all reports Reports updated: - 1_decimals.md - 2_decimals.md - 5_decimals.md - 10_decimals.md - 100_decimals.md - 1000_decimals.md - 2000_decimals.md All reports now show: - Correct execution times - Correct memory usage in bytes - Proper ranking (1-32, no duplicates) - Language type classification
80 lines
2.6 KiB
Markdown
80 lines
2.6 KiB
Markdown
# Performance Report: 10 Decimals
|
|
|
|
## Test Environment
|
|
|
|
**Hardware:**
|
|
- **Model:** MacBook Neo (Mac17,5)
|
|
- **Processor:** Apple A18 Pro (6 cores: 2 performance + 4 efficiency)
|
|
- **Memory:** 8 GB RAM
|
|
- **Operating System:** macOS (Darwin)
|
|
|
|
**Methodology:**
|
|
- Each language runs 4 times per test
|
|
- First run is considered "warmup" and excluded
|
|
- Results are the average of the 3 subsequent runs
|
|
- Time measured in milliseconds (ms)
|
|
- Memory measured in bytes via RSS (Resident Set Size)
|
|
|
|
## Performance Summary
|
|
|
|
### All Languages
|
|
|
|
| Rank | Language | Time (ms) | Memory (bytes) | Type |
|
|
|------|-----------|-----------|----------------|------|
|
|
| 1 | Nim | 19 | 1523712 | Compiled |
|
|
| 2 | Assembly | 20 | 1409024 | Compiled |
|
|
| 3 | C++ | 20 | 1507328 | Compiled |
|
|
| 4 | Odin | 20 | 1627477 | Compiled |
|
|
| 5 | Rust | 20 | 1638400 | Compiled |
|
|
| 6 | Fortran | 20 | 1802240 | Compiled |
|
|
| 7 | Go | 20 | 3822933 | Compiled |
|
|
| 8 | Swift | 20 | 5958314 | Compiled |
|
|
| 9 | C | 21 | 1671168 | Compiled |
|
|
| 10 | Lua | 21 | 2086229 | Interpreted |
|
|
| 11 | Zig | 21 | 2981888 | Compiled |
|
|
| 12 | Crystal | 21 | 3244032 | Compiled |
|
|
| 13 | Objective-C | 21 | 6045696 | Compiled |
|
|
| 14 | D | 22 | 2457600 | Compiled |
|
|
| 15 | Dart | 25 | 14483456 | JIT |
|
|
| 16 | Bash | 27 | 2048000 | Interpreted |
|
|
| 17 | Haskell | 31 | 11993088 | Compiled |
|
|
| 18 | Brainfuck | 44 | 9109504 | Interpreted |
|
|
| 19 | Python | 45 | 9693866 | Interpreted |
|
|
| 20 | Perl | 45 | 12550144 | Interpreted |
|
|
| 21 | Java | 46 | 43029845 | JIT |
|
|
| 22 | CSharp | 51 | 41385984 | JIT |
|
|
| 23 | Kotlin | 59 | 45187072 | JIT |
|
|
| 24 | PHP | 69 | 26482005 | Interpreted |
|
|
| 25 | Ruby | 77 | 28830378 | Interpreted |
|
|
| 26 | JavaScript | 84 | 44340565 | Interpreted |
|
|
| 27 | Julia | 156 | 235984213 | JIT |
|
|
| 28 | Erlang | 158 | 77485397 | Interpreted |
|
|
| 29 | R | 163 | 90882048 | Interpreted |
|
|
| 30 | Elixir | 307 | 89210880 | Interpreted |
|
|
| 31 | Scala | 351 | 55274154 | JIT |
|
|
| 32 | TypeScript | 878 | 218234880 | Interpreted |
|
|
|
|
### Performance Analysis
|
|
|
|
**Top Performers:**
|
|
- Fastest execution times for compiled languages
|
|
- Minimal memory usage for native code
|
|
- Consistent performance across decimal levels
|
|
|
|
**Memory Efficiency:**
|
|
- Compiled languages: 1-6 MB
|
|
- JIT languages: 14-236 MB
|
|
- Interpreted languages: 2-29 MB
|
|
|
|
**Key Findings:**
|
|
- Compiled languages dominate in both speed and memory efficiency
|
|
- JIT languages show moderate performance with higher memory usage
|
|
- Interpreted languages vary widely in performance
|
|
|
|
## Detailed Results
|
|
|
|
See the full test output in `reports/run_10_output.txt`.
|
|
|
|
---
|
|
*Generated from Pi Calculation Benchmark - Apple A18 Pro Performance Study*
|