4fb9cdca43
- Fixed incorrect data in all report files - Now using actual test results from run_*_output.txt - Proper ranking sorted by time, then memory - All languages included with correct values - Fixed memory values (no more 0 bytes for Rust, Nim, Odin) - Consistent formatting across all reports Reports updated: - 1_decimals.md - 2_decimals.md - 5_decimals.md - 10_decimals.md - 100_decimals.md - 1000_decimals.md - 2000_decimals.md All reports now show: - Correct execution times - Correct memory usage in bytes - Proper ranking (1-32, no duplicates) - Language type classification
80 lines
2.6 KiB
Markdown
80 lines
2.6 KiB
Markdown
# Performance Report: 2 Decimals
|
|
|
|
## Test Environment
|
|
|
|
**Hardware:**
|
|
- **Model:** MacBook Neo (Mac17,5)
|
|
- **Processor:** Apple A18 Pro (6 cores: 2 performance + 4 efficiency)
|
|
- **Memory:** 8 GB RAM
|
|
- **Operating System:** macOS (Darwin)
|
|
|
|
**Methodology:**
|
|
- Each language runs 4 times per test
|
|
- First run is considered "warmup" and excluded
|
|
- Results are the average of the 3 subsequent runs
|
|
- Time measured in milliseconds (ms)
|
|
- Memory measured in bytes via RSS (Resident Set Size)
|
|
|
|
## Performance Summary
|
|
|
|
### All Languages
|
|
|
|
| Rank | Language | Time (ms) | Memory (bytes) | Type |
|
|
|------|-----------|-----------|----------------|------|
|
|
| 1 | Assembly | 20 | 1409024 | Compiled |
|
|
| 2 | C++ | 21 | 1490944 | Compiled |
|
|
| 3 | Nim | 21 | 1523712 | Compiled |
|
|
| 4 | Rust | 21 | 1622016 | Compiled |
|
|
| 5 | C | 21 | 1671168 | Compiled |
|
|
| 6 | Lua | 21 | 2086229 | Interpreted |
|
|
| 7 | Swift | 21 | 5958314 | Compiled |
|
|
| 8 | Objective-C | 21 | 6034773 | Compiled |
|
|
| 9 | Zig | 22 | 2981888 | Compiled |
|
|
| 10 | Odin | 23 | 1605632 | Compiled |
|
|
| 11 | Fortran | 23 | 1802240 | Compiled |
|
|
| 12 | Crystal | 23 | 3249493 | Compiled |
|
|
| 13 | Bash | 25 | 2053461 | Interpreted |
|
|
| 14 | D | 26 | 2463061 | Compiled |
|
|
| 15 | Go | 30 | 3964928 | Compiled |
|
|
| 16 | Haskell | 33 | 11900245 | Compiled |
|
|
| 17 | Python | 46 | 9710250 | Interpreted |
|
|
| 18 | Perl | 46 | 12528298 | Interpreted |
|
|
| 19 | Brainfuck | 52 | 9207808 | Interpreted |
|
|
| 20 | Java | 53 | 43018922 | JIT |
|
|
| 21 | CSharp | 63 | 41451520 | JIT |
|
|
| 22 | Kotlin | 63 | 45197994 | JIT |
|
|
| 23 | Dart | 66 | 14532608 | JIT |
|
|
| 24 | PHP | 70 | 26492928 | Interpreted |
|
|
| 25 | JavaScript | 73 | 38496938 | Interpreted |
|
|
| 26 | Ruby | 80 | 28868608 | Interpreted |
|
|
| 27 | Julia | 155 | 235924138 | JIT |
|
|
| 28 | Erlang | 157 | 77425322 | Interpreted |
|
|
| 29 | R | 168 | 90860202 | Interpreted |
|
|
| 30 | Scala | 352 | 55345152 | JIT |
|
|
| 31 | Elixir | 379 | 89369258 | Interpreted |
|
|
| 32 | TypeScript | 904 | 217716053 | Interpreted |
|
|
|
|
### Performance Analysis
|
|
|
|
**Top Performers:**
|
|
- Fastest execution times for compiled languages
|
|
- Minimal memory usage for native code
|
|
- Consistent performance across decimal levels
|
|
|
|
**Memory Efficiency:**
|
|
- Compiled languages: 1-6 MB
|
|
- JIT languages: 14-236 MB
|
|
- Interpreted languages: 2-29 MB
|
|
|
|
**Key Findings:**
|
|
- Compiled languages dominate in both speed and memory efficiency
|
|
- JIT languages show moderate performance with higher memory usage
|
|
- Interpreted languages vary widely in performance
|
|
|
|
## Detailed Results
|
|
|
|
See the full test output in `reports/run_2_output.txt`.
|
|
|
|
---
|
|
*Generated from Pi Calculation Benchmark - Apple A18 Pro Performance Study*
|