443172606b
- Updated update_reports.sh to remove Performance Analysis section - Regenerated all reports (1, 2, 5, 10, 100, 1000, 2000 decimals) - All reports now have identical structure for 100% comparability - No language-specific observations or commentary - Only raw data tables remain
49 lines
1.5 KiB
Markdown
49 lines
1.5 KiB
Markdown
# Performance Report: 1 Decimal
|
|
|
|
## Test Environment
|
|
|
|
**Hardware:**
|
|
- **Model:** MacBook Neo (Mac17,5)
|
|
- **Processor:** Apple A18 Pro (6 cores: 2 performance + 4 efficiency)
|
|
- **Memory:** 8 GB RAM
|
|
- **Operating System:** macOS (Darwin)
|
|
|
|
**Methodology:**
|
|
- Each language runs 4 times per test
|
|
- First run is considered "warmup" and excluded
|
|
- Results are the average of the 3 subsequent runs
|
|
- Time measured in milliseconds (ms)
|
|
- Memory measured in bytes via RSS (Resident Set Size)
|
|
|
|
## Performance Summary
|
|
|
|
### All Languages
|
|
|
|
| Rank | Language | Time (ms) | Memory (bytes) | Type |
|
|
|------|-----------|-----------|----------------|------|
|
|
| 1 | Objective-C | 22 | 6078464 | Compiled |
|
|
| 2 | C++ | 23 | 1490944 | Compiled |
|
|
| 3 | Go | 24 | 3932160 | Compiled |
|
|
| 4 | C | 25 | 1671168 | Compiled |
|
|
| 5 | Bash | 30 | 2058922 | Interpreted |
|
|
| 6 | D | 30 | 2457600 | Compiled |
|
|
| 7 | Fortran | 31 | 1802240 | Compiled |
|
|
| 8 | Crystal | 32 | 3244032 | Compiled |
|
|
| 9 | Dart | 34 | 14488917 | JIT |
|
|
| 10 | Haskell | 40 | 11894784 | Compiled |
|
|
| 11 | Brainfuck | 50 | 9267882 | Interpreted |
|
|
| 12 | CSharp | 66 | 41473365 | JIT |
|
|
| 13 | Kotlin | 79 | 45148842 | JIT |
|
|
| 14 | JavaScript | 109 | 38387712 | Interpreted |
|
|
| 15 | Java | 122 | 42953386 | JIT |
|
|
| 16 | Julia | 171 | 235869525 | JIT |
|
|
| 17 | Erlang | 176 | 77359786 | Interpreted |
|
|
| 18 | Elixir | 401 | 89205418 | Interpreted |
|
|
|
|
## Detailed Results
|
|
|
|
See the full test output in `reports/run_1_output.txt`.
|
|
|
|
---
|
|
*Generated from Pi Calculation Benchmark - Apple A18 Pro Performance Study*
|