Display memory in bytes instead of MB for consistency

- Changed output to show bytes instead of MB
- Updated header to show 'Minne (bytes)'
- Better for comparing memory usage across all languages
- Memory data already collected in bytes from ps command
This commit is contained in:
Ein Anderssono
2026-04-23 01:45:43 +02:00
parent f81fbb8d25
commit fa0097404a
124 changed files with 976 additions and 723 deletions
+15 -20
View File
@@ -1,22 +1,17 @@
8 2080768 0
32 2080768 0
20 2080768 0
33 2080768 0
44 2080768 0
55 2080768 0
84 2080768 0
106 2080768 0
132 2080768 0
155 2080768 0
180 2080768 0
205 2080768 0
230 2080768 0
256 2080768 0
281 2080768 0
305 2080768 0
329 2080768 0
359 2080768 0
385 2080768 0
408 2080768 0
435 2080768 0
462 2080768 0
487 2080768 0
510 2080768 0
534 2080768 0
66 2080768 0
77 2080768 0
88 2080768 0
99 2080768 0
110 2080768 0
121 2080768 0
134 2080768 0
145 2080768 0
157 2080768 0
169 2080768 0
183 2080768 0
197 2080768 0
1 8 2080768 0
2 32 2080768 0 20 2080768 0
3 33 2080768 0
4 44 2080768 0
5 55 2080768 0
6 84 2080768 0 66 2080768 0
7 106 2080768 0 77 2080768 0
8 132 2080768 0 88 2080768 0
9 155 2080768 0 99 2080768 0
10 180 2080768 0 110 2080768 0
11 205 2080768 0 121 2080768 0
12 230 2080768 0 134 2080768 0
13 256 2080768 0 145 2080768 0
14 281 2080768 0 157 2080768 0
15 305 2080768 0 169 2080768 0
16 329 2080768 0 183 2080768 0
17 359 2080768 0 197 2080768 0
385 2080768 0
408 2080768 0
435 2080768 0
462 2080768 0
487 2080768 0
510 2080768 0
534 2080768 0
+4 -20
View File
@@ -1,22 +1,6 @@
9 2080768 0
8 2080768 0
20 2080768 0
33 2080768 0
45 2080768 0
57 2080768 0
86 2080768 0
112 2080768 0
136 2080768 0
159 2080768 0
184 2080768 0
209 2080768 0
233 2080768 0
258 2080768 0
284 2080768 0
310 2080768 0
334 2080768 0
365 2080768 0
391 2080768 0
415 2080768 0
439 2080768 0
461 2080768 0
485 2080768 0
509 2080768 0
531 2080768
71 2080768 0
1 9 2080768 0 8 2080768 0
2 20 2080768 0
3 33 2080768 0 33 2080768 0
4 45 2080768 0
5 57 2080768 0 57 2080768 0
6 86 2080768 0 71 2080768 0
112 2080768 0
136 2080768 0
159 2080768 0
184 2080768 0
209 2080768 0
233 2080768 0
258 2080768 0
284 2080768 0
310 2080768 0
334 2080768 0
365 2080768 0
391 2080768 0
415 2080768 0
439 2080768 0
461 2080768 0
485 2080768 0
509 2080768 0
531 2080768
+6 -21
View File
@@ -1,22 +1,7 @@
9 2080768 0
31 2080768 0
53 2080768 0
80 2080768 0
105 2080768 0
131 2080768 0
154 2080768 0
179 2080768 0
203 2080768 0
229 2080768 0
255 2080768 0
280 2080768 0
305 2080768 0
329 2080768 0
357 2080768 0
382 2080768 0
404 2080768 0
429 2080768 0
454 2080768 0
479 2080768 0
503 2080768 0
524 0 0
21 2080768 0
33 2080768 0
45 2080768 0
58 2080768 0
74 2080768 0
82 0 0
1 9 2080768 0
2 31 2080768 0 21 2080768 0
3 53 2080768 0 33 2080768 0
4 80 2080768 0 45 2080768 0
5 105 2080768 0 58 2080768 0
6 131 2080768 0 74 2080768 0
7 154 2080768 0 82 0 0
179 2080768 0
203 2080768 0
229 2080768 0
255 2080768 0
280 2080768 0
305 2080768 0
329 2080768 0
357 2080768 0
382 2080768 0
404 2080768 0
429 2080768 0
454 2080768 0
479 2080768 0
503 2080768 0
524 0 0
+5 -21
View File
@@ -1,22 +1,6 @@
8 2080768 0
9 2080768 0
21 2080768 0
33 2080768 0
59 2080768 0
85 2080768 0
107 2080768 0
131 2080768 0
154 2080768 0
177 2080768 0
202 2080768 0
227 2080768 0
252 2080768 0
280 2080768 0
305 2080768 0
327 2080768 0
360 2080768 0
386 2080768 0
410 2080768 0
435 2080768 0
459 2080768 0
486 2080768 0
511 2080768 0
532 0 0
45 2080768 0
60 2080768 0
73 2080768 0
1 8 2080768 0 9 2080768 0
2 21 2080768 0
3 33 2080768 0 33 2080768 0
4 59 2080768 0 45 2080768 0
5 85 2080768 0 60 2080768 0
6 107 2080768 0 73 2080768 0
131 2080768 0
154 2080768 0
177 2080768 0
202 2080768 0
227 2080768 0
252 2080768 0
280 2080768 0
305 2080768 0
327 2080768 0
360 2080768 0
386 2080768 0
410 2080768 0
435 2080768 0
459 2080768 0
486 2080768 0
511 2080768 0
532 0 0