Add comprehensive performance metrics and data collection

- Added instructions, cycles, and IPC metrics to all reports
- Created CSV data files for each language with detailed metrics
- Added timeline data (memory and CPU over time) for each run
- Updated all reports with new metrics
- Created analysis script to analyze collected data
- Generated reports for all decimal levels (1, 2, 5, 10, 100, 1000, 2000)

Key findings:
- D has highest IPC (4.00) - most efficient CPU usage
- Crystal is fastest (22ms) - faster than C and C++
- Assembly is most memory efficient (1.4MB)
- Rust and Fortran have IPC 3.11 - good optimization
This commit is contained in:
Ein Anderssono
2026-04-23 14:39:13 +02:00
parent 443172606b
commit a2e13a70a1
303 changed files with 2281 additions and 1810 deletions
+34 -20
View File
@@ -19,26 +19,40 @@
### All Languages
| Rank | Language | Time (ms) | Memory (bytes) | Type |
|------|-----------|-----------|----------------|------|
| 1 | Objective-C | 22 | 6078464 | Compiled |
| 2 | C++ | 23 | 1490944 | Compiled |
| 3 | Go | 24 | 3932160 | Compiled |
| 4 | C | 25 | 1671168 | Compiled |
| 5 | Bash | 30 | 2058922 | Interpreted |
| 6 | D | 30 | 2457600 | Compiled |
| 7 | Fortran | 31 | 1802240 | Compiled |
| 8 | Crystal | 32 | 3244032 | Compiled |
| 9 | Dart | 34 | 14488917 | JIT |
| 10 | Haskell | 40 | 11894784 | Compiled |
| 11 | Brainfuck | 50 | 9267882 | Interpreted |
| 12 | CSharp | 66 | 41473365 | JIT |
| 13 | Kotlin | 79 | 45148842 | JIT |
| 14 | JavaScript | 109 | 38387712 | Interpreted |
| 15 | Java | 122 | 42953386 | JIT |
| 16 | Julia | 171 | 235869525 | JIT |
| 17 | Erlang | 176 | 77359786 | Interpreted |
| 18 | Elixir | 401 | 89205418 | Interpreted |
| Rank | Language | Time (ms) | Memory (bytes) | Instructions | Cycles | IPC | Type |
|------|-----------|-----------|----------------|--------------|---------|-----|------|
| 1 | Crystal | 22 | 3293184 | 29546282 | 9885445 | 2.98 | Compiled |
| 2 | D | 24 | 2479445 | 80920081 | 20218601 | 4.00 | Compiled |
| 3 | Zig | 25 | 2981888 | 63916095 | 24932859 | 2.56 | Compiled |
| 4 | C++ | 26 | 1523712 | 23545731 | 9050444 | 2.60 | Compiled |
| 5 | Fortran | 26 | 1802240 | 27378187 | 8787318 | 3.11 | Compiled |
| 6 | Nim | 27 | 1572864 | 15728237 | 5449577 | 2.88 | Compiled |
| 7 | Rust | 27 | 1687552 | 15233650 | 4898110 | 3.11 | Compiled |
| 8 | C | 27 | 1687552 | 14479010 | 6499773 | 2.22 | Compiled |
| 9 | Objective-C | 27 | 6045696 | 27238699 | 10593613 | 2.57 | Compiled |
| 10 | Lua | 29 | 2091690 | 17419324 | 8017680 | 2.17 | Interpreted |
| 11 | Odin | 30 | 1731242 | 16241385 | 6689690 | 2.42 | Compiled |
| 12 | Swift | 30 | 6083925 | 50037590 | 16493503 | 3.03 | Compiled |
| 13 | Go | 31 | 4041386 | 19473738 | 8671903 | 2.24 | Compiled |
| 14 | Assembly | 32 | 1409024 | 12558975 | 6069377 | 2.06 | Compiled |
| 15 | Bash | 34 | 2058922 | 18550685 | 8090090 | 2.29 | Interpreted |
| 16 | Dart | 35 | 14641834 | 63451402 | 27183385 | 2.33 | JIT |
| 17 | Haskell | 46 | 12053162 | 49928755 | 18118511 | 2.75 | Compiled |
| 18 | Brainfuck | 56 | 9185962 | 17501272 | 8126562 | 2.15 | Interpreted |
| 19 | Perl | 58 | 12506453 | 17355692 | 7662235 | 2.26 | Interpreted |
| 20 | Python | 60 | 9737557 | 17485978 | 7928968 | 2.20 | Interpreted |
| 21 | CSharp | 64 | 41462442 | 17452260 | 8624146 | 2.02 | JIT |
| 22 | Kotlin | 65 | 45208917 | 17527899 | 7459125 | 2.34 | JIT |
| 23 | Java | 68 | 43073536 | 17776760 | 8998434 | 1.97 | JIT |
| 24 | PHP | 95 | 26624000 | 17546554 | 7685481 | 2.28 | Interpreted |
| 25 | Ruby | 96 | 28934144 | 17400986 | 7174843 | 2.42 | Interpreted |
| 26 | JavaScript | 118 | 44417024 | 18142055 | 9003896 | 2.01 | Interpreted |
| 27 | Erlang | 185 | 77048490 | 17696158 | 7782102 | 2.27 | Interpreted |
| 28 | Julia | 190 | 236235434 | 17691121 | 7819185 | 2.26 | JIT |
| 29 | R | 220 | 91253418 | 18177908 | 8751540 | 2.07 | Interpreted |
| 30 | Elixir | 406 | 89161728 | 17505478 | 7380020 | 2.37 | Interpreted |
| 31 | Scala | 471 | 55973205 | 18880700 | 8929948 | 2.11 | JIT |
| 32 | TypeScript | 1361 | 208289792 | 17642488 | 7699920 | 2.29 | Interpreted |
## Detailed Results