Reorganize documentation: create separate reports for each decimal level
- Create reports/ directory with detailed performance reports - Simplify README.md to provide overview and summary - Add links to detailed reports for each decimal level (1, 2, 5, 10, 100, 1000, 2000) - Keep summary table and key findings in main README - Remove verbose charts from main README to reduce noise
This commit is contained in:
@@ -0,0 +1,52 @@
|
||||
# Performance Report: 100 Decimals
|
||||
|
||||
## Test Environment
|
||||
|
||||
**Hardware:**
|
||||
- **Model:** MacBook Neo (Mac17,5)
|
||||
- **Processor:** Apple A18 Pro (6 cores: 2 performance + 4 efficiency)
|
||||
- **Memory:** 8 GB RAM
|
||||
- **Operating System:** macOS (Darwin)
|
||||
|
||||
## Performance Charts
|
||||
|
||||
| Language | Time (ms) | Memory (MB) | Status |
|
||||
|----------|-----------|-------------|--------|
|
||||
| Assembly | 9 | 0 | ✓ |
|
||||
| C | 9 | 0 | ✓ |
|
||||
| C++ | 9 | 0 | ✓ |
|
||||
| Rust | 9 | 0 | ✓ |
|
||||
| Go | 9 | 0 | ✓ |
|
||||
| Nim | 9 | 0 | ✓ |
|
||||
| Odin | 9 | 0 | ✓ |
|
||||
| Swift | 29 | 0 | ✓ |
|
||||
| Fortran | 27 | 0 | ✓ |
|
||||
| Objective-C | 31 | 752 | ✓ |
|
||||
| D | 35 | 10154 | ✓ |
|
||||
| Crystal | 28 | 0 | ✓ |
|
||||
| Zig | 33 | 2730 | ✓ |
|
||||
| Haskell | 9 | 0 | ✓ |
|
||||
| Lua | 29 | 0 | ✓ |
|
||||
| Python | 57 | 2000 | ✓ |
|
||||
| Java | 57 | 2000 | ✓ |
|
||||
| C# | 57 | 2016 | ✓ |
|
||||
| JavaScript | 84 | 2032 | ✓ |
|
||||
| TypeScript | 154 | 2032 | ✓ |
|
||||
| Perl | 55 | 2000 | ✓ |
|
||||
| PHP | 77 | 2032 | ✓ |
|
||||
| Ruby | 79 | 2000 | ✓ |
|
||||
| Julia | 290 | 2032 | ✓ |
|
||||
| Elixir | 898 | 2037 | ✓ |
|
||||
| Erlang | 130 | 2037 | ✓ |
|
||||
| R | 349 | 2032 | ✓ |
|
||||
| Scala | 58 | 2000 | ✓ |
|
||||
| Kotlin | 83 | 2032 | ✓ |
|
||||
| Dart | 31 | 11749 | ✓ |
|
||||
| Bash | 32 | 2000 | ✓ |
|
||||
| Brainfuck | 54 | 2005 | ✓ |
|
||||
|
||||
|
||||
|
||||
---
|
||||
|
||||
*Generated from Pi Calculation Benchmark - 100 decimals precision*
|
||||
Reference in New Issue
Block a user